Nov 11
name lower upper
13 Sokol, Daniel 53 53
10 Allen, Christopher 52 53
12 Oliver, Justin Lambert 53 54
15 Coppola, Antonio 52 53
23 Li, Tony Wang 52 53
33 Shi, Andy 52 53
35 Xie, Wen 52 53
2 Shand, Megan 53 55
3 Lu, Yapeng 51 53
5 Chiu, Isabella 51 53
37 Dowey, David 51 53
38 Williams, Mobolaji Olukayode 51 53
43 Akula, Prabhu 51 53
14 Lamke, Kimberly 50 53
40 Manoharan, Sundaresan 50 53
name date MSE
41 Taylor, Noah 11/4/2014 0:04:52 5.7
27 Nguyen, Vincent Duong-Vi 11/3/2014 23:03:37 5.9
15 Coppola, Antonio 11/3/2014 18:56:36 6.0
45 Lu, Fred Sun 11/4/2014 0:09:29 6.0
23 Li, Tony Wang 11/3/2014 21:55:36 6.1
17 Lanier, Micah Joel 11/3/2014 20:23:54 6.2
1 Portillo, Stephen 10/31/2014 16:24:21 6.2
37 Dowey, David 11/3/2014 23:59:21 6.2
38 Williams, Mobolaji Olukayode 11/4/2014 0:01:09 6.4
13 Sokol, Daniel 11/3/2014 18:34:26 6.4
22 Ogaro, Denver Mosigisi 11/3/2014 21:53:50 6.6
50 Nate Silver Nov 4 6.6
name size missed
6 Andere, Manuel 842 3
26 Lopez, Richard Allen 942 3
13 Sokol, Daniel 844 4
5 Chiu, Isabella 942 6
22 Ogaro, Denver Mosigisi 662 7
19 Jiang, Yu 792 7
37 Dowey, David 572 8
50 Nate Silver 573 8
8 Piasevoli, Filip 772 8
3 Lu, Yapeng 577 10
21 Lieb, David Jacob 597 10
27 Nguyen, Vincent Duong-Vi 389 14
lower est upper real
AR -6.4 4.70 16.0 17.0
KS -8.3 -0.44 7.4 11.0
VA -23.0 -12.00 -1.7 -0.8